Infrastructure and administration ports
Overview
Management planes control other systems. Bind them to private interfaces, require authentication, and log administrative access.
Ports in this category30
Range coveredAll registry ranges
All Infrastructure and administration port numbers
Every port below is assigned to this category in the registry or by a widely used convention. Open a port for its check and block commands, risk rating and troubleshooting notes.
| Port | Service | Transport | Risk | Description |
|---|---|---|---|---|
| 1499 | FHC | TCP / UDP | Standard/Low | Federico Heinz Consultora |
| 2144 | LV-FFX | TCP / UDP | Standard/Low | Live Vault Fast Object Transfer |
| 2145 | LV-PICI | TCP / UDP | Standard/Low | Live Vault Remote Diagnostic Console Support |
| 2146 | LV-NOT | TCP / UDP | Standard/Low | Live Vault Admin Event Notification |
| 2147 | LV-AUTH | TCP / UDP | Standard/Low | Live Vault Authentication |
| 2181 | ZOOKEEPER | TCP / UDP | High | eforward |
| 2231 | WIMAXASNCP | TCP / UDP | Standard/Low | WiMAX ASN Control Plane Protocol |
| 3831 | DVAPPS | TCP / UDP | Standard/Low | Docsvault Application Service |
| 4185 | WCPP | TCP / UDP | Standard/Low | Woven Control Plane Protocol |
| 4311 | P6SSMC | TCP | Standard/Low | P6R Secure Server Management Console |
| 4401 | DS-SRVR | TCP / UDP | Standard/Low | ASIGRA Televaulting DS-System Service |
| 4402 | DS-CLNT | TCP / UDP | Standard/Low | ASIGRA Televaulting DS-Client Service |
| 4403 | DS-USER | TCP / UDP | Standard/Low | ASIGRA Televaulting DS-Client Monitoring/Management |
| 4404 | DS-ADMIN | TCP / UDP | Standard/Low | ASIGRA Televaulting DS-System Monitoring/Management |
| 4405 | DS-MAIL | TCP / UDP | Standard/Low | ASIGRA Televaulting Message Level Restore service |
| 4406 | DS-SLP | TCP / UDP | Standard/Low | ASIGRA Televaulting DS-Sleeper Service |
| 5114 | EV-SERVICES | TCP | Standard/Low | Enterprise Vault Services |
| 7169 | CCAG-PIB | TCP / UDP | Standard/Low | Consequor Consulting Process Integration Bridge |
| 8190 | GCP-RPHY | TCP | Standard/Low | Generic control plane for RPHY |
| 8200 | VAULT | TCP / UDP | High | TRIVNET |
| 8500 | CONSUL | TCP / UDP | Medium | Flight Message Transfer Protocol |
| 10000 | WEBMIN | TCP / UDP | High | Network Data Management Protocol |
| 17222 | CPSP | UDP | Standard/Low | Control Plane Synchronization Protocol (SPSP) |
| 36411 | WLCP | UDP | Standard/Low | Wireless LAN Control plane Protocol (WLCP) |
| 36412 | S1-CONTROL | SCTP | Standard/Low | S1-Control Plane (3GPP) |
| 36422 | X2-CONTROL | SCTP | Standard/Low | X2-Control Plane (3GPP) |
| 36462 | XW-CONTROL | SCTP | Standard/Low | Xw-Control Plane (3GPP) |
| 38412 | NG-CONTROL | SCTP | Standard/Low | NG Control Plane (3GPP) |
| 38422 | XN-CONTROL | SCTP | Standard/Low | Xn Control Plane (3GPP) |
| 38472 | F1-CONTROL | SCTP | Standard/Low | F1 Control Plane (3GPP) |
Other categories
Authentication and access 19Caching and in-memory stores 10Containers and orchestration 10DNS and naming 10Databases 54Development servers 13Directory services 14Email 26File transfer and sharing 27Gaming 6IoT and device telemetry 7Message queues and streaming 17Monitoring and metrics 29Networking and proxies 31Printing 19RPC and service APIs 14Remote access 29Time synchronization 10VPN and tunnelling 10Voice and real-time media 29Web and HTTP 62Windows networking 14
Primary data: IANA Service Name and Transport Protocol Port Number Registry, plus clearly marked community conventions.
Last reviewed 2026-10-30 · Methodology · About · Privacy